Granary Desiccant Dehumidifier
Vim lub log desiccant muaj zog, cov cuab yeej no tuaj yeem siv los ziab cov huab cua hauv qab atmospheric siab. Nws tuaj yeem ua haujlwm txuas ntxiv mus rau -20 degree, mus txog 50 degree . Cov khoom siv dehumidification yog tsim rau: • Cov chaw muaj roj corrosive • HVAC system • Cov av noo tsawg dua 35% RH
Hauj lwm lawm
Vim lub log desiccant muaj zog, cov cuab yeej no tuaj yeem siv los ziab cov huab cua hauv qab atmospheric siab. Nws tuaj yeem ua haujlwm txuas ntxiv mus rau -20 degree, mus txog 50 degree .
Cov khoom siv dehumidification yog tsim rau:
• Cov chaw muaj roj corrosive
• HVAC system
• Cov av noo tsawg dua 35%RH
• Cov dej ntws qis qis
• Tsis tshua muaj kub, tshwj xeeb tshaj yog ua ke nrog cov av qis
• Daim ntawv thov ib zaug dhau cua ntws
• Kev tsim tshuaj, ntim, cia, kuaj thiab tshawb fawb
• Txheej txheem cua tshuab
• Cov khw muag duab thaij duab / zaj duab xis
• Pneumatic conveying ntawm hmoov
• Cov chaw nres tsheb
• Confectionary ntau lawm thiab packing
• Kev tsim khoom noj
• Cov chav huv si
• Kev tsim hluav taws xob
• Cov khw muag khoom txias
• Khaws noob
• Qhuav & tiv thaiv corrosion hauv chaw nres tsheb fais fab turbines
• Txhaj tshuaj molding tshuab
• Tank drying ...
| Desiccant dehumidifier nrog cua txias | |||||
| Qauv Parameter | KCCD-1000 | KCCD-1500 | KCCD-2000 | ||
| Txheej txheem cua ntim Range | m³/h | 1000-1200 | 1200-1700 | 1800-2300 | |
| Nominal txheej txheem cua ntim | m³/h | 1000 | 1500 | 2000 | |
| Nominal regeneration cua ntim | m³/h | 340 | 500 | 660 | |
| Nominal dehumidification muaj peev xwm 28 degree RH60% | 9 | 12 | 15 | ||
| Regeneration zog noj | Chav | Kg / h | 14 | 24 | 30 |
| 0.4Mpa | Lub cev. | DN 20 | DN 20 | DN 20 | |
| ELec. | kws | 8.4 | 14.4 | 18 | |
| Txheej Ntxuam Fais Fab | kws | 1.1 | 1.1 | 1.5 | |
| Regeneration Ntxuam zog | kws | 0.25 | 0.37 | 0.75 | |
| Tsav lub cev muaj zog | kws | 0.06 | 0.06 | 0.06 | |
| Regeneration Installed Fais Fab | Chav | kws | 1.41 | 1.53 | 2.31 |
| ELec. | kws | 9.81 | 15.93 | 20.31 | |
| Chilled dej reqd.(tsawg dua lossis sib npaug li 7 degree) | KW | 1.7 | 2.6 | 3.4 | |
| Cua txias cap. | KW | 10 | 15 | 20 | |
| Pipe Dia. | mm | DN 20 | DN 20 | DN 20 | |
| Dimensions L * W * H | mm | 5000*800*1800 | 5000*850*1850 | 5250*900*1900 | |
| Kwv yees qhov hnyav | Kg | 1200 | 1250 | 1300 | |
| Qhov hluav taws xob cua parameter | Kub | degree | 22±3 | ||
| RH | RH% | Tsawg dua los yog sib npaug li 20 | |||
| Cov dej noo | g/kg | Tsawg dua lossis sib npaug li 2.75 |
|||
Cim npe nrov: Tuam Tshoj granary desiccant dehumidifier, Tuam Tshoj granary desiccant dehumidifier manufacturers, manufacturers, hoobkas








